BN 08/27 15:37 *BRUNELLO CUCINELLI 1H EBIT EU24.3M; EST EU24.2M
BN 08/27 15:37 *CUCINELLI EBITDA MARGIN 17.3%; EST 17.3%
BN 08/27 15:36 *BRUNELLO CUCINELLI 1H NET EU16.6M VS EU14M
BN 08/27 15:35 *CUCINELLI 1H EBITDA EU30.6M; EST EU30.5M
BN 08/27 15:37 *CUCINELLI EBITDA MARGIN 17.3%; EST 17.3%
BN 08/27 15:36 *BRUNELLO CUCINELLI 1H NET EU16.6M VS EU14M
BN 08/27 15:35 *CUCINELLI 1H EBITDA EU30.6M; EST EU30.5M
*CUCINELLI 1H EBITDA EU30.6M; EST EU30.5M
2014-08-27 15:37:36.866 GMT
--JIM SILVER
-0- Aug/27/2014 15:37 GMT
2014-08-27 15:37:36.866 GMT
--JIM SILVER
-0- Aug/27/2014 15:37 GMT