>>> Forbes 2014 : The World's Highest-Paid Athletes

{http://www.forbes.com/athletes/list/#tab:overall}

#1 Floyd Mayweather $105 M $105 M $0 Boxing
#2 Cristiano Ronaldo $80 M $52 M $28 M Soccer
#3 LeBron James $72.3 M $19.3 M $53 M Basketball
#4 Lionel Messi $64.7 M $41.7 M $23 M Soccer
#5 Kobe Bryant $61.5 M $30.5 M $31 M Basketball
#6 Tiger Woods $61.2 M $6.2 M $55 M Golf
#7 Roger Federer $56.2 M $4.2 M $52 M Tennis
#8 Phil Mickelson $53.2 M $5.2 M $48 M Golf
#9 Rafael Nadal $44.5 M $14.5 M $30 M Tennis
#10 Matt Ryan $43.8 M $42 M $1.8 M Football
#11 Manny Pacquiao $41.8 M $41 M $0.8 M Boxing
#12 Zlatan Ibrahimovic $40.4 M $36.4 M $4 M Soccer
#13 Derrick Rose $36.6 M $17.6 M $19 M Basketball
#14 Gareth Bale $36.4 M $25.4 M $11 M Soccer
#15 Radamel Falcao $35.4 M $32.4 M $3 M Soccer
#16 Neymar $33.6 M $17.6 M $16 M Soccer
#17 Novak Djokovic $33.1 M $12.1 M $21 M Tennis
#18 Matthew Stafford $33 M $31.5 M $1.5 M Football
#19 Lewis Hamilton $32 M $29 M $3 M Racing
#20 Kevin Durant $31.9 M $17.9 M $14 M Basketball
#21 Fernando Alonso $31 M $29 M $2 M Racing
#22 Mahendra Singh Dhoni $30 M $4 M $26 M Cricket
#23 Dwyane Wade $29.9 M $18.9 M $11 M Basketball
#24 Carmelo Anthony $29.4 M $21.4 M $8 M Basketball
#25 Wladimir Klitschko $28 M $24 M $4 M Boxing
#26 Peyton Manning $27.1 M $15.1 M $12 M Football
#27 Amar'e Stoudemire $26.7 M $21.7 M $5 M Basketball
#28 Dale Earnhardt, Jr. $25.9 M $14.9 M $11 M Racing
#29 Dwight Howard $25.5 M $20.5 M $5 M Basketball
#30 Cliff Lee $25.3 M $25.1 M $200 K Baseball