>>> European Options Snapshot

Here were the Stoxx 600 companies with notable options trading:
Name Options Volume Volume vs 20D Avg. P/C Volume P/C OI Stock Move 1M IV-RV 1M IV %ile 1Y 3M 90-110 Skew %ile 1Y
Zalando 17,771 7.1 1.5 2.2 -0.7% 8.4 22 37
Aegon 97,614 6.7 1.1 1.1 -10.1% -20.5 38 19
Delivery Hero 36,465 6.4 0.0 0.6 13.7% -22.7 63 6
Essity 6,779 5.0 55.5 0.9 0.0% -0.3 5 13
Ferrari 5,329 4.5 4.6 1.3 -4.4% 0.2 47 27
SocGen 14,080 3.2 0.7 4.2 0.9% 2.5 17 28
Vonovia 29,215 2.7 1.4 1.9 -0.3% 3.6 22 96
Michelin 6,179 2.6 87.3 1.6 -0.6% 2.0 54 16
LVMH 9,005 2.6 7.1 1.1 0.4% 7.7 8 9
Enel 10,776 2.3 0.3 3.5 -0.5% -0.7 17 29


Index Options Volume Volume vs 20D Avg. P/C Volume P/C OI Index Move 1M IV-RV 1M IV %ile 1Y 3M 90-110 Skew %ile 1Y
SX5E 779,784 0.9 2.2 2.2 -0.2% 0.9 7 63
SX7E 170,704 1.3 1.0 2.2 0.2% -0.4 16 45
DAX 41,970 0.8 1.8 1.5 -0.1% 0.3 10 44
AEX 20,625 0.5 0.8 1.9 -0.4% 2.1 22 68
UKX 15,204 0.5 1.1 2.3 0.1% 1.3 33 69
SMI 12,002 0.9 1.0 1.7 -0.1% 3.0 9 55
OMX 6,855 0.5 1.1 1.8 0.1% 0.4 26 35
FTSEMIB 6,267 1.5 1.0 1.7 -0.3% 1.5 8 62
SXXP 6,124 0.5 3.9 3.9 0.1% 0.6 10 70
CAC 4,857 0.8 13.8 1.5 -0.4% 3.3 7 58
This story was produced with the assistance of Bloomberg Automation.