>>> ECB / EuroStoxx : How the market moved before & After ECB Meeting

QE Announce was made in Jan. 2015 and it was best move on expectation and after the announce...
in Feb 2014 we saw a good perf too on Greece Collateral decision.

Rate is not a market mover anymore, QE neither...Greece & italy could be this time or some more political decisions

2015
rate 10 days ago 2 days after 5 days 10 days
20150122 0.05% 9.19 1.80 1.09 2.80
20150305 0.05% 3.66 -0.02 0.87 1.39
20150415 0.05% 2.87 -1.36 -2.21 -2.32
20150603 0.05% -2.84 -0.77 -3.54 -3.62
20150716 0.05% 6.82 -0.17 -1.11 -2.74
20150903 0.05% 0.70 -2.75 0.00 -0.56
20151022 0.05% 3.16 2.17 2.03 2.57
20151203 0.05% -3.16 -0.38 -1.98 -2.89


2014
rate 10 days ago 2 days after 5 days 10 days
20140109 0.25% 0.57 0.45 2.54 1.97
20140206 0.25% -0.57 0.92 2.79 3.65
20140306 0.25% 0.41 -1.57 -2.51 -2.17
20140403 0.25% 3.56 0.74 -0.75 -2.10
20140508 0.25% 1.81 -0.63 0.19 -0.54
20140605 0.15% 1.99 0.83 0.67 0.37
20140703 0.15% -0.38 -0.59 -2.63 -2.64
20140807 0.15% -5.11 -0.20 1.44 2.34
20140904 0.05% 5.77 -0.06 -1.01 -1.21
20141002 0.05% -5.10 0.87 -1.71 -6.88
20141106 0.05% 2.37 -1.20 -1.77 0.68
20141204 0.05% -0.09 2.70 -1.26 -4.36



{EURR002W Index DES <GO>}

{EURR002W Index CN <GO>}